CZPT Introdution&colon
1&periodMY motors have excellent performance&comma safe and reliableoperation&comma wonderful look&comma and can be maintained very conveniently&commawhile with low sound&comma little vibration&comma light-weight fat and simpleconstruction&interval
2&periodThis series motors can be utilised on home appliance&commapumps&comma enthusiast and recording meters&comma and many others&period Ambient temperature&colon-15°C≤θ≤40°C Over sea amount&colon not exceed1000m
Detailed Specs&colon
MY MOTOR TECHNICALDATA
Model No&period | Rated Power | Current &lparA&rpar | Speed &lparr&solmin&rpar |
EFF&period&lpar&percnt&rpar | Power Factor &lparCosφ&rpar |
LRT&solFLT | LRC&solFLC | POT&solFLT | |
KW | HP | ||||||||
220V 50Hz Synchronous Speed 3000r&solmin &lpar2Pole&rpar | |||||||||
MY561-2 | &period09 | &period12 | &period77 | 2730 | fifty eight | &period92 | &period4 | — | 1&period7 |
MY562-two | &period12 | &period18 | &period96 | 2740 | 62 | &period92 | &period4 | — | one&period7 |
MY631-two | &period18 | 1&sol4 | one&period48 | 2750 | sixty six | &period92 | &period4 | 5 | 1&period7 |
MY632-2 | &period25 | one&sol3 | 1&period96 | 2750 | 67 | &period92 | &period4 | 7 | one&period7 |
MY711-2 | &period37 | one&sol2 | 2&period73 | 2780 | sixty nine | &period92 | &period35 | 10 | 1&period7 |
MY712-2 | &period55 | three&sol4 | 3&period88 | 2780 | seventy one | &period92 | &period35 | 15 | 1&period7 |
MY801-2 | &period75 | one | 5&period51 | 2780 | seventy three | &period92 | &period33 | twenty | 1&period7 |
MY802-2 | 1&period1 | 1&period5 | 7&period02 | 2800 | 75 | &period95 | &period33 | 30 | 1&period7 |
MY90S-two | one&period5 | 2 | nine&period44 | 2800 | seventy six | &period95 | &period3 | 45 | 1&period7 |
MY90L-2 | two&period2 | 3 | 13&period67 | 2800 | seventy seven | &period95 | &period3 | 65 | one&period7 |
220V 50Hz Synchronous Speed 1400r&solmin &lpar4Pole&rpar | |||||||||
MY561-4 | &period06 | &period08 | &period57 | 1330 | fifty three | &period90 | &period4 | — | one&period7 |
MY562-four | &period09 | &period12 | &period81 | 1340 | fifty six | &period90 | &period4 | — | 1&period7 |
MY631-four | &period12 | one&sol6 | 1&period1 | 1350 | 60 | &period90 | &period4 | 3&period5 | one&period7 |
MY632-four | &period18 | 1&sol4 | one&period62 | 1360 | sixty two | &period90 | &period4 | 5 | one&period7 |
MY711-4 | &period25 | one&sol3 | two&period02 | 1370 | sixty four | &period92 | &period35 | seven | 1&period7 |
MY712-four | &period37 | one&sol2 | 2&period95 | 1370 | 66 | &period92 | &period35 | 10 | 1&period7 |
MY801-4 | &period55 | three&sol4 | 4&period25 | 1380 | 68 | &period92 | &period35 | fifteen | 1&period7 |
MY802-four | &period75 | 1 | 5&period45 | 1380 | 70 | &period92 | &period32 | 20 | 1&period7 |
MY90S-4 | one&period1 | one&period5 | 7&period45 | 1390 | 73 | &period95 | &period32 | thirty | one&period7 |
MY90L-four | 1&period5 | two | nine&period83 | 1400 | 75 | &period95 | &period2 | 40 | 1&period7 |
FAQ&colon
Q&colon Do you offer OEM services&quest
A&colon Yes
Q&colon What is your payment expression&quest
A&colon thirty&percnt T&solT as deposit in progress&comma 70&percnt harmony receipt of the duplicate of B&solLor prior to cargo&period
Q&colon What is your guide time&quest
A&colon About 25 days after receipt the deposit or authentic irrevocable L&solC&interval
Q&colon What certifiicate do you have&quest
A&colon We have CE&comma ISO&interval And we can implement for particular certification fordifferent region this sort of as COI for Iran&comma SASO for Saudi Arabia&comma and so on&period