Neodymium Magnets, also recognized as NdFeB, NIB, or Neo magnets, are the most broadly-utilized sort of exceptional earth magnets. Neodymium Magnets are made from an alloy that contains, amongst others, the components Neodymium, Iron and Boron (NdFeB). It is the strongest type of magnet and produced in a broad assortment of designs, sizes and grades and diverse coatings/finishes.
1.Quality protect N35-N52, N30M-N50M, N30H-N48H, N30SH-N45SH, N28UH-N40UH, N28EH-N38EH.
two.Size and Form:D3–D280mm(round)Cylindrical, Ring, Square, Holed Sq., Watt, Arch, or CZPTized.
3.Coating: Nickel, Nickel copper nickel, Zinc, CZPT, Black epoxy, Gray epoxy, Phosphating and so on.
four.Course of magnetisation:Through the thickness or via the diameter.
a. Magnetization thickness B. Axial magnetization C. Symmetric magnetization D. Multipole magnetization E. Radial magnetization. Special specifications for customized magnetization
5.Software of NdFeB magnet: Toys, Bundle, Printer, Switchboard, Telephone, Vcoil motors (VCM’s) in difficult disk drives, High efficiency(maglev, linear and rotary) motors, CZPTs, Eddy-current brakes, Brushless DC motors, Magnetic separation, Magnetic resonance imaging, Sensors, Loudspeakers, CZPT market and and so forth.
6.Benefit
1) Excellent temperature security
2) Small measurement and light-weight fat
three)Sturdy magnetism
4)Comparatively large energies characterize
5) High functionality-to-cost ratio,broadly used
Magnetic material is not standard solution,so you can give details info to us to make it.
one.Pick the product quality you want.
Grades | N35-N52 | N35M-N50M | N35H-N48H | N35SH-N45SH | N30UH-N40UH | N30EH-N38EH |
W T | 80°C/60°C | 100°C | 120°C | 150°C | 180°C | 200°C |
– The grades like N48-N52 could satisfy your need on sturdy power
– CZPT 1 like N35 or N38 is alright for your regular applications
– If you have requirement on the working temperature, you should note it.
two.Magnetic path
3.Decide on the coating you want.
four.Choose the item size you require.
5.Packaging&Delivery
one)By Sea: As the magnets have sturdy attraction and we will use the spacer to aside the magnets every other in scenario men and women will be hurt when get it out. Then, they will be packed in a white box of pieces each, a number of packing containers to a carton. (Comprehensive bundle quantity need to be created on the real products)
2) By Air: If the products will be transported by air, all the magnetic ought to be degaussed and we will use Iron sheet to protect.
6.Payment
seven.Regularly questioned inquiries
one) What is the standard size of your item?
All magnets are personalized created.
two) What information do I require to give when I inquire?
If you have any enquiries, remember to advise us of the subsequent:
a.Size or drawing with tolerances.
b.Quality of materials or magnetism.
c.magnetic path
d.Surface coating (if required)
e.Amount and delivery conditions.
three) How long will you give me an response?
We will get back again to you in 24 hrs.
four) What is the cost?
We will try out our very best to satisfy you.
five) Can I have a sample?
Of course, we have inventory in inventory. We can help you get the sample as before long as feasible.
6) How lengthy will you deliver samples and bulk orders?
If we have stok, we can ship it in 3 days. If we do not have stock, the manufacturing time of samples is 5-10 times and the time of bulk get is fifteen-25 days.
8.Our Manufacturing unit Profile
9.Grade Instructions
/ Sintered NdFeB Magnet | ||||||||||||
Grade | ||||||||||||
Residual Induction (Br) | Coercive Force (Hcb) | Intrinsic Coercive Drive (Hcj) | Max Power Solution (BH)max | Temp. Coefficient Tk | Max Operating Temp. | Curie Temp. | ||||||
T | kGs | kA/m | kOe | kA/m | kOe | kJ/m³ | MGOe | %/ºC(Br) | %/ºC(Hcj) | ºC | ºC | |
N35 | 1.17-one.22 | 11.7-twelve.2 | ≥868 | ≥10.9 | ≥955 | ≥12 | 263-287 | 33-36 | -.12 | -.70 | 80 | 310 |
N38 | 1.22-1.twenty five | twelve.2-twelve.five | ≥899 | ≥11.3 | ≥955 | ≥12 | 287-310 | 36-39 | -.twelve | -.70 | 80 | 310 |
N40 | one.25-1.28 | 12.five-12.eight | ≥907 | ≥11.4 | ≥955 | ≥12 | 302-326 | 38-41 | -.twelve | -.70 | 80 | 310 |
N42 | 1.28-one.32 | 12.8-13.2 | ≥915 | ≥11.five | ≥955 | ≥12 | 318-342 | forty-forty three | -.12 | -.70 | 80 | 310 |
N45 | one.32-one.38 | 13.2-13.8 | ≥923 | ≥11.six | ≥955 | ≥12 | 342-366 | forty three-46 | -.twelve | -.70 | 80 | 310 |
N48 | 1.38-one.forty two | 13.8-fourteen.2 | ≥923 | ≥11.6 | ≥955 | ≥12 | 366-390 | 46-forty nine | -.twelve | -.70 | 80 | 310 |
N50 | one.forty-1.forty five | fourteen.-14.five | ≥796 | ≥10. | ≥876 | ≥11 | 382-406 | forty eight-51 | -.12 | -.70 | 60 | 310 |
N52 | 1.43-1.48 | 14.3-14.8 | ≥796 | ≥10. | ≥876 | ≥11 | 398-422 | 50-53 | -.twelve | -.70 | sixty | 310 |
N35M | one.17-1.22 | 11.seven-12.two | ≥868 | ≥10.9 | ≥1114 | ≥14 | 263-287 | 33-36 | -.twelve | -.70 | 100 | 310 |
N38M | 1.22-1.twenty five | 12.two-twelve.5 | ≥899 | ≥11.three | ≥1114 | ≥14 | 287-310 | 36-39 | -.twelve | -.70 | 100 | 310 |
N40M | 1.twenty five-one.28 | 12.five-twelve.8 | ≥923 | ≥11.six | ≥1114 | ≥14 | 302-326 | 38-forty one | -.12 | -.70 | 100 | 310 |
N42M | one.28-one.32 | twelve.8-thirteen.2 | ≥955 | ≥12. | ≥1114 | ≥14 | 318-342 | forty-forty three | -.twelve | -.70 | one hundred | 310 |
N45M | 1.32-one.38 | 13.2-thirteen.8 | ≥995 | ≥12.five | ≥1114 | ≥14 | 342-366 | forty three-46 | -.twelve | -.70 | one hundred | 310 |
N48M | 1.37-1.43 | 13.seven-fourteen.3 | ≥1571 | ≥12.nine | ≥1114 | ≥14 | 366-390 | forty six-49 | -.12 | -.70 | a hundred | 310 |
N50M | 1.40-one.45 | fourteen.-14.5 | ≥1033 | ≥13 | ≥1114 | ≥14 | 382-406 | forty eight-fifty one | -.twelve | -.70 | one hundred | 310 |
N35H | 1.seventeen-1.22 | eleven.7-twelve.two | ≥868 | ≥10.9 | ≥1353 | ≥17 | 263-287 | 33-36 | -.twelve | -.70 | a hundred and twenty | 310 |
N38H | 1.22-one.twenty five | twelve.2-twelve.5 | ≥899 | ≥11.3 | ≥1353 | ≥17 | 287-310 | 36-39 | -.12 | -.70 | 120 | 310 |
N40H | 1.twenty five-1.28 | twelve.five-12.eight | ≥923 | ≥11.six | ≥1353 | ≥17 | 302-326 | 38-forty one | -.twelve | -.70 | 120 | 310 |
N42H | one.28-1.32 | twelve.eight-thirteen.two | ≥955 | ≥12. | ≥1353 | ≥17 | 318-342 | 40-43 | -.12 | -.70 | 120 | 310 |
N45H | 1.32-one.36 | thirteen.two-13.6 | ≥963 | ≥12.one | ≥1353 | ≥17 | 342-366 | forty three-forty six | -.twelve | -.70 | a hundred and twenty | 310 |
N48H | one.37-1.forty three | 13.7-fourteen.three | ≥995 | ≥12.five | ≥1353 | ≥17 | 366-390 | 46-49 | -.twelve | -.70 | one hundred twenty | 310 |
N35SH | one.17-one.22 | eleven.seven-12.2 | ≥876 | ≥11. | ≥1592 | ≥20 | 263-287 | 33-36 | -.11 | -.sixty five | one hundred fifty | 320 |
N38SH | one.22-1.twenty five | 12.2-twelve.five | ≥907 | ≥11.4 | ≥1592 | ≥20 | 287-310 | 36-39 | -.11 | -.sixty five | one hundred fifty | 320 |
N40SH | one.25-1.28 | twelve.5-twelve.eight | ≥939 | ≥11.eight | ≥1592 | ≥20 | 302-326 | 38-forty one | -.11 | -.sixty five | 150 | 320 |
N42SH | one.28-1.32 | 12.eight-thirteen.two | ≥987 | ≥12.4 | ≥1592 | ≥20 | 318-342 | 40-43 | -.11 | -.sixty five | a hundred and fifty | 320 |
N45SH | one.32-one.38 | 13.2-13.eight | ≥1003 | ≥12.6 | ≥1592 | ≥20 | 342-366 | 43-46 | -.11 | -.65 | one hundred fifty | 320 |
N28UH | 1.04-1.08 | 10.four-10.8 | ≥764 | ≥9.6 | ≥1990 | ≥25 | 207-231 | 26-29 | -.eleven | -.60 | a hundred and eighty | 330 |
N30UH | 1.08-one.13 | 10.eight-11.three | ≥812 | ≥10.two | ≥1990 | ≥25 | 223-247 | 28-31 | -.eleven | -.60 | one hundred eighty | 330 |
N33UH | 1.thirteen-1.17 | eleven.3-11.seven | ≥852 | ≥10.seven | ≥1990 | ≥25 | 247-271 | 31-34 | -.eleven | -.sixty | one hundred eighty | 330 |
N35UH | 1.seventeen-1.22 | 11.seven-12.2 | ≥860 | ≥10.eight | ≥1990 | ≥25 | 263-287 | 33-36 | -.eleven | -.60 | 180 | 330 |
N38UH | one.22-one.25 | twelve.2-twelve.five | ≥876 | ≥11. | ≥1990 | ≥25 | 287-310 | 36-39 | -.11 | -.sixty | 180 | 330 |
N40UH | one.25-one.28 | twelve.5-twelve.8 | ≥899 | ≥11.three | ≥1990 | ≥25 | 302-326 | 38-41 | -.11 | -.60 | 180 | 330 |
N42UH | one.28-one.32 | 12.eight-thirteen.2 | ≥899 | ≥11.three | ≥1990 | ≥25 | 318-342 | forty-43 | -.11 | -.sixty | a hundred and eighty | 330 |
N28EH | one.04-one.08 | ten.4-ten.8 | ≥780 | ≥9.8 | ≥2388 | ≥30 | 207-231 | 26-29 | -.11 | -.fifty five | 200 | 330 |
N30EH | one.08-1.thirteen | ten.eight-eleven.3 | ≥812 | ≥10.two | ≥2388 | ≥30 | 223-247 | 28-31 | -.eleven | -.55 | 200 | 330 |
N33EH | 1.thirteen-1.17 | eleven.3-11.7 | ≥836 | ≥10.five | ≥2388 | ≥30 | 247-271 | 31-34 | -.eleven | -.55 | 200 | 330 |
N35EH | 1.17-1.22 | 11.7-12.2 | ≥876 | ≥11. | ≥2388 | ≥30 | 263-287 | 33-36 | -.eleven | -.fifty five | 200 | 330 |
N38EH | 1.22-1.twenty five | twelve.two-12.five | ≥899 | ≥11.three | ≥2388 | ≥30 | 287-310 | 36-39 | -.eleven | -.fifty five | two hundred | 330 |
N40EH | 1.twenty five-1.28 | twelve.five-twelve.8 | ≥899 | ≥11.three | ≥2388 | ≥30 | 302-326 | 38-forty one | -.11 | -.fifty five | two hundred | 330 |
N28AH | one.04-1.08 | ten.four-10.eight | ≥787 | ≥9.9 | ≥2624 | ≥33 | 207-231 | 26-29 | -.10 | -.fifty | 230 | 350 |
N30AH | 1.08-1.13 | 10.8-11.three | ≥819 | ≥10.3 | ≥2624 | ≥33 | 223-247 | 28-31 | -.10 | -.fifty | 230 | 350 |
N33AH | 1.13-one.seventeen | eleven.three-eleven.seven | ≥843 | ≥10.six | ≥2624 | ≥33 | 247-271 | 31-34 | -.10 | -.50 | 230 | 350 |
N35AH | one.seventeen-1.22 | 11.7-12.2 | ≥876 | ≥11. | ≥2624 | ≥33 | 263-287 | 33-36 | -.10 | -.50 | 230 | 350 |
N38AH | 1.22-one.twenty five | twelve.2-12.5 | ≥899 | ≥11.three | ≥2624 | ≥33 | 287-310 | 36-39 | -.10 | -.fifty | 230 | 350 |
*. | ||||||||||||
*The previously mentioned-talked about information of magnetic homes and bodily qualities are provided at area temperature. | ||||||||||||
*. | ||||||||||||
*The max functioning temperature of magnet is changeable thanks to duration-diameter ratio, coating thickness and yet another atmosphere factors. |
Welcome to get. Thank you.