CZPT Introdution&colon
one&periodYL sequence solitary section twin-capacitor asynchronousmotors is designed and produced in accoring with national standard&commanewly created by our company with low sound&commacompact building&commalightweight&commaeasy maintenance and so forth&period These motors are commonly employed on aircompressor&comma pumps&comma followers&comma refrigerator&comma nedical devices&comma little sizemachines and so on&comma specifically for celebration exactly where only one-phase powersupply is CZPT&period of time
2&period of time Operation Situations&colon Ambient temperature&colon -15°C -40 °C &period Altitude ought to be higher than1000metres previously mentioned sea degree&periodRated valtage&colon &additionally-5&percnt&period of time
Comprehensive Requirements&colon
YL MOTOR TECHNICALDATA
Model No&period | Rated Power | Recent &lparA&rpar |
Pace &lparr&solmin&rpar |
EFF&period of time&lpar&percnt&rpar | Power Factor &lparCosφ&rpar |
LRT&solFLT | LRC&solFLC | POT&solFLT | |
KW | HP | ||||||||
220V 50Hz Synchronous Speed 3000r&solmin &lpar2Pole&rpar | |||||||||
YL711-two | &period37 | &period5 | 2&period73 | 2750 | 67 | &period92 | 1&period8 | sixteen | one&period8 |
YL712-2 | &period55 | &period75 | 3&period88 | 2750 | 70 | &period92 | one&period8 | 21 | one&period8 |
YL801-2 | &period75 | one | 4&period79 | 2800 | seventy five | &period95 | 1&period8 | 29 | one&period8 |
YL802-two | 1&period1 | one&period5 | 6&period93 | 2820 | seventy six | &period95 | 1&period8 | 40 | 1&period8 |
YL90S-2 | one&period5 | two | nine&period44 | 2820 | seventy six | &period95 | one&period8 | fifty five | 1&period8 |
YL90L-2 | two&period2 | 3 | 13&period7 | 2830 | 77 | &period95 | one&period8 | 80 | one&period8 |
YL711-four | &period25 | &period33 | two | 1360 | sixty two | &period92 | 1&period8 | 12 | one&period8 |
YL712-4 | &period37 | &period5 | two&period8 | 1380 | sixty five | &period92 | 1&period8 | 16 | 1&period8 |
220V 50Hz Synchronous Speed 1500r&solmin &lpar4Pole&rpar | |||||||||
YL801-4 | &period55 | &period75 | 3&period88 | 1400 | 70 | &period92 | one&period8 | 21 | one&period6 |
YL802-4 | &period75 | 1 | five&period1 | 1400 | 73 | &period92 | one&period8 | 29 | one&period6 |
YL90S-4 | one&period1 | one&period5 | seven | 1400 | 75 | &period95 | one&period8 | forty | one&period6 |
YL90L-four | 1&period5 | 2 | nine&period44 | 1410 | 76 | &period95 | 1&period8 | 55 | one&period6 |
YL100L1-4 | two&period2 | 3 | 13&period7 | 1420 | seventy seven | &period95 | 1&period8 | eighty | one&period8 |
YL100L2-four | three | 4 | 18&period4 | 1430 | 78 | &period95 | 1&period8 | one hundred ten | 1&period8 |
YL112M1-four | 3 | four | 18&period4 | 1430 | 78 | &period95 | 1&period8 | one hundred ten | 1&period8 |
YL112M2-4 | three&period7 | five | 22&period2 | 1450 | eighty | &period95 | one&period8 | 138 | 1&period8 |
YL132S1-four | 3 | 4 | eighteen&period4 | 1450 | 78 | &period95 | one&period8 | a hundred and ten | 1&period8 |
YL132S2-four | three&period7 | 5 | 22&period2 | 1450 | eighty | &period95 | 1&period8 | 138 | one&period8 |
YL132M-four | five | seven&period5 | 32&period5 | 1450 | eighty one | &period95 | one&period7 | 227 | one&period8 |
FAQ&colon
Q&colon Do you offer OEM service&quest
A&colon Of course
Q&colon What is your payment phrase&quest
A&colon thirty&percnt T&solT as deposit in progress&comma 70&percnt harmony receipt of the duplicate of B&solLor before cargo&interval
Q&colon What is your lead time&quest
A&colon About twenty five times soon after receipt the deposit or original irrevocable L&solC&period of time
Q&colon What certifiicate do you have&quest
A&colon We have CE&comma ISO&period of time And we can utilize for certain certification fordifferent place this sort of as COI for Iran&comma SASO for Saudi Arabia&comma and so forth&period of time