SHN Motors
1.Functions
one). High effectiveness
2). Extended functioning lifestyle
three). Reduced sounds
4). Great temperature rise
5). Good stability
6). The most CZPT style for the optimized working.
two.Associated Technical specs
one) 42mm collection
Design | DMW421 | DMW422 | DMW423 | |
Voltage | V | 24 | ||
No load speed | rpm | 5000 | 5000 | 5000 |
Rated torque | Nm | .063 | .094 | .one hundred twenty five |
Rated Speed | rpm | 4000 | 4000 | 4000 |
Rated Current | A | 1.7 | 2.5 | 3.five |
Torque(max) | Nm | .19 | .27 | .38 |
Back-EMF constant | V/Krpm | 3.thirteen | 3.thirteen | 3.fifteen |
Torque Constant | Nm/A | .039 | .04 | .04 |
Resistance | ohm | 1.five | .fifty three | .74 |
Excess weight | Kg | .three | .4 | .five |
Length | mm | 41 | fifty one | six |
2) 70mmSeries
Product | Rated Voltage | No load speed |
Rated torque | Rated Speed | Rated Existing |
Rated electricity |
L |
VDC | RPM | Nm | rpm | A | W | mm | |
DMW701 | forty eight | 3500 | .five | 3000 | 4.3 | 157 | 86 |
DMW702 | 48 | 3500 | one | 3000 | 8.seven | 314 | 116 |
DMW703 | 48 | 3500 | one.five | 3000 | twelve.9 | 471 | 136 |
3) 80mmSeries
Model | DMW801 | DMW802 | DMW803 | |
Voltage | V | 24 | ||
No load speed | rpm | 4200 | 4200 | 4200 |
Rated torque | Nm | .twenty five | .5 | .seventy five |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 5.two | 10.5 | 15 |
Rated power | W | seventy nine | 157 | 236 |
Again-EMF constant | V/Krpm | 9 | nine.2 | nine.five |
Torque Constant | Nm/A | .06 | .052 | .05 |
Resistance | ohm | .5 | .forty three | .35 |
Weight | Kg | 1.6 | 2.2 | three |
Length | mm | seventy five | ninety five | 115 |
4) 86mmSeries
Product | DMW861 | DMW862 | DMW863 | |
Voltage | V | 48 | ||
No load speed | rpm | 3500 | 3500 | 3400 |
Rated torque | Nm | one. | one.eight | two.5 |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 8.six | 14.8 | twenty |
Torque(max) | Nm | 3. | five.4 | 7.five |
Back-EMF constant | V/Krpm | 9.8 | 9.eight | ten |
Torque Constant | Nm/A | .thirteen | .thirteen | .fourteen |
Resistance | ohm | .32 | .15 | .one |
Fat | Kg | two.two | three.two | four.2 |
Size | mm | eighty | one hundred and five | one hundred thirty |
5) 60mmSeries
Model | DMW601 | DMW602 | DMW603 | |
Voltage | V | 36 | ||
No load speed | rpm | 4100 | 4100 | 4100 |
Rated torque | Nm | .twenty five | .five | .75 |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 3 | 6 | 9 |
Torque(max) | Nm | .seventy five | one.5 | two |
Back-EMF constant | V/Krpm | six.two | six.5 | 6.5 |
Torque Constant | Nm/A | .043 | .045 | .041 |
Resistance | ohm | .59 | .26 | .two |
Bodyweight | Kg | .nine | 1.2 | one.six |
Duration | mm | seventy eight | 99 | 120 |
6) 57mm Series
Design | DMW571 | DMW572 | DMW573 | DMW574 | ||
Voltage | V | 36 | ||||
No load speed | rpm | 5200 | 5200 | 5300 | 5400 | |
Rated torque | Nm | .11 | .22 | .32 | .42 | |
Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 | |
Rated Current | A | one.8 | 3.two | 4.seven | six.5 | |
Torque(max) | Nm | .3 | .5 | .8 | 1.two | |
Back-EMF constant | V/Krpm | 4.5 | 4.eight | 4.83 | 4.nine | |
Torque Constant | Nm/A | .072 | .078 | .08 | .09 | |
Resistance | ohm | one.7 | .75 | .5 | .39 | |
Bodyweight | Kg | .forty five | .8 | one.one | 1.four | |
Duration | mm | 55 | seventy five | ninety five | a hundred and fifteen |
seven) 57 High Torque
Product | DMW571 | DMW572 | DMW573 | DMW574 | |
Voltage | V | 36 | |||
No load speed | rpm | 5200 | 5200 | 5200 | 5200 |
Rated torque | Nm | .fourteen | .28 | .forty three | .forty nine |
Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 |
Rated Current | A | two.2 | four.five | 6.eight | seven.9 |
Torque(max) | Nm | .4 | .6 | .nine | one.five |
Back-EMF constant | V/Krpm | four.5 | four.8 | four.eighty three | 4.nine |
Torque Constant | Nm/A | .072 | .078 | .08 | .09 |
Resistance | ohm | 2 | .nine | .seven | .5 |
Bodyweight | Kg | .five | .nine | 1.three | 1.eight |
Length | mm | 55 | seventy five | 95 | one hundred fifteen |
3.Outlines/Drawings
4.About US
five.Primary Goods
6.Bundle and Transport
one.FedEX / DHL / UPS / TNT for samples,CZPT to doorway provider
2.By sea for batch goods
three.CZPTs specifying freight CZPTers or negotiable transport strategies
four.Delivery Time:twenty-25 Times for samples30-35 Days for batch products
5.Payment Phrases:T/T,L/C at sight,D/P and so forth.
seven.FAQ
Q1. When can I get the quotation?
We typically quote in 24 hrs following we get your inquiry.
If you are urgent to get the price tag, remember to deliver the message on and or get in touch with us right.
Q2. How can I get a sample to check out your good quality?
Following value verified, you can requiry for samples to examine top quality.
If you need to have the samples, we will charge for the sample value.
But the sample price can be refundable when your quantity of very first buy is over the MOQ
Q3. Can you do OEM for us?
Of course, the item packing can be made as you want.
This fall. How about MOQ?
1 pcs for carton box.
Q5. What is your primary marketplace?
CZPT CZPTpe, Southeast Asia, South The united states.
Please feel free to speak to us if you have any issue.