NEMA eight,eleven,14,seventeen,23,24, 34, forty two, fifty two Stepper Motor & Driver with CE, RoHS, OEM
2 phase stepper motor, stepping motor, step motor
Professional manfacuturer for stepper motor, have NEMA8, NEMA11. NEMA14, NEMA17, NEMA23, NEMA34, NEMA42.
1.eight degree, .9 degree. One shaft and double shaft.
nema17, one.eight degree | ||||||||
Model Amount | Keeping torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | Motor Size | Connection Mode |
One Shaft | N.m min | A/Section | Ω/Period @20ºC | Mh/Period | g.cm² | kg | mm | |
PSM242BP06 | .sixteen | .6 | 6.six | nine.five | 23 | .two | 31 | Connector |
PSM242BP12 | one.two | 1.8 | two.four | |||||
PSM243BP06 | .25 | .6 | 8 | sixteen.5 | 35 | .24 | 35 | |
PSM243BP12 | one.2 | 2.one | 4.2 | |||||
PSM244BP12 | .four | 1.2 | two.5 | 5.five | fifty four | .3 | forty one | |
PSM244BP20 | two | 1.05 | 2.one | |||||
PSM245BP12 | .forty eight | one.two | three.1 | 8 | seventy seven | .36 | 49 | |
PSM245BP20 | two | one.35 | three.two | |||||
PSM246BP12 | .72 | one.2 | four | eleven | 110 | .five | sixty one | |
PSM246BP20 | two | 1.75 | four | |||||
PSM243UP12 | .17 | 1.two | two.four | two.two | 35 | .24 | 35 | |
PSM244UP12 | .28 | 1.2 | 3 | 3 | 54 | .three | 41 | |
PSM245UP12 | .33 | one.2 | three.7 | four.six | seventy seven | .36 | 49 | |
nema17, .9 diploma | ||||||||
Product Amount | Keeping torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | Motor Length | Link Mode |
Single Shaft | N.m min | A/Period | Ω/Section @20ºC | Mh/Phase | g.cm² | kg | mm | |
PSM443BP12 | .twenty five | 1.two | two | five | 35 | .24 | 35 | Connector |
PSM444BP20 | .four | 2 | one.1 | 3 | fifty four | .3 | 41 | |
PSM445BP20 | .5 | 2 | one.4 | four | 77 | .36 | forty nine | |
nema17, 1.eight degree, Brake | ||||||||
Product Variety | Holding torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Brake static friction torque | Volt/Watt | Motor Fat |
One Shaft | N.m min | A/Period | Ω/Section @20ºC | Mh/Period | g.cm² | N.m | v/w | kg |
PSM244B20M | .four | two | 1.05 | 2.1 | fifty four | .five | 24VDC/three.5W | .three |
PSM245B20M | .forty eight | two | one.35 | three.two | seventy seven | .36 | ||
PSM246B20M | .seventy two | 2 | 1.seventy five | four | a hundred and ten | .five |
Good quality Promise:
Certification: CE / ROHS / CZPT
High quality handle: inner handle
Applications
Use for robots stepper motor, electric automatic equipment stepping motor, health care instrument stepping motor, ad instrument stepper motor, lighting& audio gear stepper motor, printer stepper motor, textile machinery stepper motor,CNC router stepper motor,3D Printer stepper motor.
all kinds of change
Our Organization
Our consumers
Trade Mark: PROSTEPPER
Payment: TT, L/C, DP, Xihu (West Lake) Dis.n, Alipay
Delivery time: two~3 months
Export port: ZheJiang China
Origin: HangCZPT, China
HS Code: 850115710
Package & Storage
Inside: Substantial-density foam box
exterior: hardboard carton box
Packing Qty: 15pcs/Carton
Export bulk packing: Carton + Pallet