SHN Motors
1.Features
one) Phase Angle Accuracy: ±5%
2) Resistance Precision: ±10%
3) Inductance Accuracy: ±20%
four) Temperature Rise: 80°C Max
five) Ambient Temperature: -20°C~+50°C
six) Insulation Resistance: 100MΩ Min., 500VDC
7) Dielectric Power: 500VAC for one moment
eight) Shaft Radial Engage in: 0.02Max (450g-load)
9) Shaft Axial Engage in: 0.08Max (450g-load)
two.Associated Specs
one) 42mm sequence
Model | DMW421 | DMW422 | DMW423 | |
Voltage | V | 24 | ||
No load speed | rpm | 5000 | 5000 | 5000 |
Rated torque | Nm | .063 | .094 | .125 |
Rated Speed | rpm | 4000 | 4000 | 4000 |
Rated Current | A | one.seven | 2.5 | three.five |
Torque(max) | Nm | .19 | .27 | .38 |
Again-EMF constant | V/Krpm | 3.thirteen | 3.thirteen | 3.15 |
Torque Constant | Nm/A | .039 | .04 | .04 |
Resistance | ohm | one.five | .53 | .seventy four |
Fat | Kg | .3 | .4 | .5 |
Duration | mm | forty one | 51 | six |
2) 70mmSeries
Product | Rated Voltage | No load pace |
Rated torque | Rated Speed | Rated Recent |
Rated electrical power |
L |
VDC | RPM | Nm | rpm | A | W | mm | |
DMW701 | 48 | 3500 | .five | 3000 | four.3 | 157 | 86 |
DMW702 | forty eight | 3500 | 1 | 3000 | 8.seven | 314 | 116 |
DMW703 | forty eight | 3500 | 1.five | 3000 | 12.nine | 471 | 136 |
three) 80mmSeries
Model | DMW801 | DMW802 | DMW803 | |
Voltage | V | 24 | ||
No load speed | rpm | 4200 | 4200 | 4200 |
Rated torque | Nm | .twenty five | .5 | .seventy five |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 5.two | ten.5 | 15 |
Rated power | W | 79 | 157 | 236 |
Again-EMF constant | V/Krpm | nine | nine.two | 9.five |
Torque Constant | Nm/A | .06 | .052 | .05 |
Resistance | ohm | .5 | .43 | .35 |
Bodyweight | Kg | 1.6 | two.2 | 3 |
Size | mm | 75 | 95 | 115 |
4) 86mmSeries
Product | DMW861 | DMW862 | DMW863 | |
Voltage | V | 48 | ||
No load speed | rpm | 3500 | 3500 | 3400 |
Rated torque | Nm | 1. | 1.8 | 2.5 |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 8.6 | fourteen.eight | 20 |
Torque(max) | Nm | 3. | five.four | 7.five |
Again-EMF constant | V/Krpm | nine.eight | nine.eight | 10 |
Torque Constant | Nm/A | .thirteen | .thirteen | .14 |
Resistance | ohm | .32 | .fifteen | .one |
Fat | Kg | two.2 | three.2 | 4.2 |
Length | mm | eighty | a hundred and five | one hundred thirty |
five) 60mmSeries
Model | DMW601 | DMW602 | DMW603 | |
Voltage | V | 36 | ||
No load speed | rpm | 4100 | 4100 | 4100 |
Rated torque | Nm | .twenty five | .5 | .seventy five |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | three | 6 | nine |
Torque(max) | Nm | .75 | 1.five | two |
Back again-EMF constant | V/Krpm | six.two | 6.five | 6.five |
Torque Constant | Nm/A | .043 | .045 | .041 |
Resistance | ohm | .fifty nine | .26 | .two |
Excess weight | Kg | .nine | 1.2 | one.six |
Length | mm | 78 | 99 | one hundred twenty |
6) 57mm Series
Product | DMW571 | DMW572 | DMW573 | DMW574 | ||
Voltage | V | 36 | ||||
No load speed | rpm | 5200 | 5200 | 5300 | 5400 | |
Rated torque | Nm | .11 | .22 | .32 | .forty two | |
Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 | |
Rated Current | A | one.8 | 3.two | 4.7 | six.five | |
Torque(max) | Nm | .3 | .5 | .eight | one.two | |
Again-EMF constant | V/Krpm | 4.five | 4.8 | four.83 | four.9 | |
Torque Constant | Nm/A | .072 | .078 | .08 | .09 | |
Resistance | ohm | one.seven | .seventy five | .5 | .39 | |
Bodyweight | Kg | .forty five | .8 | one.one | one.4 | |
Length | mm | 55 | seventy five | 95 | a hundred and fifteen |
7) 57 Substantial Torque
Design | DMW571 | DMW572 | DMW573 | DMW574 | |
Voltage | V | 36 | |||
No load speed | rpm | 5200 | 5200 | 5200 | 5200 |
Rated torque | Nm | .fourteen | .28 | .forty three | .forty nine |
Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 |
Rated Current | A | two.2 | four.5 | 6.8 | 7.9 |
Torque(max) | Nm | .four | .six | .nine | one.five |
Back again-EMF constant | V/Krpm | four.five | 4.8 | four.83 | four.nine |
Torque Constant | Nm/A | .072 | .078 | .08 | .09 |
Resistance | ohm | two | .nine | .7 | .5 |
Excess weight | Kg | .five | .9 | one.3 | one.8 |
Duration | mm | fifty five | seventy five | ninety five | a hundred and fifteen |
three.Outlines/Drawings
four.About US
five.Primary Items
HangCZPT Shnmotor is a developing producing and investing company which aims at the electrical goods of refrigeration market.
We have a highly certified team, which has more than eight several years knowledge on CZPT designing, production, controlling and consumer services idea heart & soul.
ISO 9000 regular and 6S administration assure the most efficient high quality handle on every element and every single method of the merchandise.
Our Main Merchandise as below:
one)Brushless DC Motor
2)Setpping Motor
three)AC Motor
four)Motor Group
(Motor+Reducer+Driver+Brake)
Deal and Shipping
one.FedEX / DHL / UPS / TNT for samples,CZPT to door services
two.By sea for batch goods
three.CZPTs specifying freight CZPTers or negotiable shipping strategies
4.Delivery Time:twenty-25 Days for samples30-35 Days for batch goods
five.Payment Phrases:T/T,L/C at sight,D/P and so forth.
FAQ
Q1. When can I get the quotation?
We usually quote inside of 24 several hours following we get your inquiry. If you are urgent to get the cost, you should send out the message on and or get in touch with us right.
Q2. How can I get a sample to check your top quality?
Soon after value verified, you can requiry for samples to examine good quality.
If you require the samples, we will demand for the sample value. But the sample expense can be refundable when your amount of initial get is earlier mentioned the MOQ
Q3. Can you do OEM for us?
Of course, the merchandise packing can be developed as you want.
This autumn. How about MOQ?
1 pcs for carton box.
Q5. What is your principal market?
CZPT CZPTpe, Southeast Asia, South The usa.
You should feel free to get in touch with us if you have any issue.