HangCZPT FENGHENG MICROMOTOR CO LTD
Home equipment Ml8825 Hand Dryer Motors
Power supply for you reference: | |||
Voltage(V): 220 | |||
Frequency(Hz):fifty/sixty | |||
No-load knowledge: | With-load data: | ||
Power(W):80±10% | Electrical power(W):300±10% | ||
Pace(RPM):22000±10% | Velocity(RPM):10000±10% |
Marketing details
one. Energy preserving | ||||
two. Brief supply time | ||||
three.Long lifestyle,lower sounds | ||||
four.Higher effectiveness,large trustworthiness | ||||
five.Sturdy adaptability to surroundings |
Our workshop
Some process
FAQ
WARMLY WELCOME TO Contact US AT YOUR Occasions!