Swift Particulars
Kind:Refrigeration elements
Location of Origin:ZHangCZPTg, China (Mainland)
Brand name Identify:RESOUR
Model Number:RS-YWF
Certification:CE
Diameter:two hundred-630mm
Voltage:220V/380V
Special Voltage:CZPTized
Poles:two/four/six Poles
Unique type:Can be CZPT
Tests just before delivery:Sure
Packaging & Delivery
Packaging Information: | Carton go over with One internal box |
---|---|
Delivery Element: | ten-30 times |
Specs
Design | Voltage | Frequency | Recent | Input | Rated rotor speed | Rated air flow | Sound | Capacitance | N.W |
V | Hz | A | W | r/min | m³/h | dBA | μF | kg | |
AFS-ninety two-two-200 | 220 | fifty | .26 | fifty | 2300 | 1080 | fifty | 2 | 2.five |
AFS-92-four-two hundred | 220 | fifty | .30 | forty | 1400 | 830 | 45 | 1.5 | 3.0 |
AFT-ninety two-two-250 | 380 | 50 | .22 | 80 | 2600 | 1367 | 60 | – | three.0 |
AFS-ninety two-two-250 | 220 | 50 | .45 | ninety | 2200 | 1358 | 60 | three | 3.0 |
AFT-ninety two-4-250 | 380 | fifty | .17 | 60 | 1400 | 1132 | fifty eight | – | three.0 |
AFS-ninety two-four-250 | 220 | fifty | .21 | fifty | 1308 | 1108 | 58 | 2 | three.0 |
AFT-92-2-three hundred | 380 | fifty | .35 | a hundred and forty | 2550 | 2800 | sixty | – | 3.three |
AFS-ninety two-two-three hundred | 220 | fifty | .65 | 140 | 2530 | 2800 | sixty | four | three.3 |
AFT-92-four-three hundred | 380 | fifty | .22 | seventy five | 1380 | 1831 | fifty eight | – | three.three |
AFS-92-four-three hundred | 220 | fifty | .45 | 100 | 1380 | 1743 | fifty eight | 3 | 3.three |
AFT-102-4-350 | 380 | fifty | .35 | a hundred and twenty | 1380 | 3170 | sixty two | – | four.9 |
AFS-102-4-350 | 220 | 50 | .57 | a hundred twenty five | 1380 | 2973 | 62 | 4 | 4.nine |
AFT-102-6-350 | 380 | 50 | .35 | 90 | 920 | 2100 | fifty six | – | four.nine |
AFS-102-6-350 | 220 | fifty | .32 | 90 | 920 | 2000 | fifty six | 3 | 4.9 |
AFT-102-four-four hundred | 380 | 50 | .50 | 180 | 1380 | 4500 | 68 | – | 5.6 |
AFS-102-four-four hundred | 220 | fifty | .72 | one hundred sixty | 1380 | 4400 | 68 | 6 | 5.6 |
AFT-102-six-four hundred | 380 | fifty | .38 | one hundred ten | 920 | 3200 | 58 | – | 5.six |
AFS-102-six-four hundred | 220 | 50 | .50 | 110 | 920 | 3200 | fifty eight | four | five.six |
AFT-102-4-450 | 380 | 50 | .65 | 230 | 1360 | 5600 | 68 | – | seven.2 |
ATS-102-4-450 | 220 | fifty | one.20 | 280 | 1350 | 5507 | 68 | 8 | seven.2 |
AFT-102-six-450 | 380 | fifty | .40 | 150 | 920 | 4600 | 60 | – | seven.two |
AFS-102-6-450 | 220 | fifty | .80 | a hundred and sixty | 920 | 4600 | 60 | 6 | seven.two |
AFT-138-four-five hundred | 380 | 50 | .80 | three hundred | 1300 | 6246 | 72 | – | 9.five |
AFS-138-four-five hundred | 220 | fifty | 1.65 | 350 | 1300 | 6040 | 72 | ten | 9.5 |
AFT-138-6-500 | 380 | 50 | .60 | 230 | 900 | 5800 | sixty eight | – | nine.five |
AFS-138-six-five hundred | 220 | fifty | one.20 | 230 | 900 | 5800 | sixty eight | ten | 9.5 |
AFT-138-4-550 | 380 | fifty | 1.20 | four hundred | 1300 | 8487 | 75 | – | ten.five |
AFS-138-four-550 | 220 | 50 | two.00 | 500 | 1300 | 8268 | seventy five | 12 | ten.5 |
AFT-138-six-550 | 380 | fifty | .80 | 330 | 900 | 6509 | 70 | – | 10.five |
AFS-138-6-550 | 220 | fifty | one.70 | 330 | 900 | 6348 | 70 | twelve | ten.five |
AFT-138-four-600 | 380 | fifty | two.20 | 830 | 1350 | 12500 | 78 | – | fourteen.0 |
AFS-138-four-600 | 220 | 50 | three.00 | 650 | 1300 | 10500 | 78 | 16 | 14.0 |
AFT-138-6-600 | 380 | fifty | 1.50 | 520 | 900 | 9400 | seventy two | – | 14.0 |
AFS-138-6-600 | 220 | fifty | two.40 | 520 | 900 | 9400 | 72 | 16 | fourteen.0 |
AFT-138-4-630 | 380 | 50 | two.45 | 930 | 1320 | 13000 | seventy eight | – | fifteen.0 |
AFS-138-4-630 | 220 | fifty | three.20 | 700 | 1300 | 11000 | 78 | sixteen | fifteen.0 |
AFT-138-6-630 | 380 | fifty | 1.60 | 560 | 900 | 9500 | seventy five | – | 15.0 |
AFS-138-six-630 | 220 | 50 | 2.50 | 560 | 900 | 9500 | 75 | sixteen | 15.0 |
1.Defend range: IP 54
2.For refrigeration equipment
3.Much more types or types can be chose