TaiBang Motor CZPT Group Co., Ltd.
The main merchandise is induction motor, reversible motor, DC brush gear motor, DC brushless equipment motor, CH/CV big gear motors, Planetary gear motor ,Worm gear motor etc, which used broadly in different fields of manufacturing pipelining, transportation, food, medicine, printing, fabric, packing, workplace, apparatus, enjoyment etc, and is the chosen and matched solution for automated equipment.
10W 60mm continual speed AC equipment motor
Specification of motor 10W 60mm Fastened pace AC equipment motor | ||||||||||||
Variety | Gear tooth Output Shaft | Energy (W) |
Frequency (Hz) |
Voltage (V) |
Recent (A) |
CZPTt Torque (g.cm) |
Rated | CZPTt | Gearbox kind | |||
Torque (g.cm) |
Velocity (rpm) |
Capability (μF) |
Resistance Voltage (V) |
CZPT gearbox | Center Gearbox | |||||||
Reversible Motor | 2RK10GN-CT | ten | fifty | 220 | .15 | 600 | 487 | 1200 | 1. | five hundred | 2GN- K | 2GN10X |
10 | sixty | 220 | .one hundred thirty five | five hundred | 400 | 1450 | .8 | 500 | 2GN- K | 2GN10X |
Drawing: 2RK10GN-CT/2GN3~20K (Brief gearbox shell 32mm)
Drawing: 2RK10GN-CT/2GN25~180K (Substantial gearbox shell forty one.5mm)
Gearbox torque desk(Kg.cm) | (kg.cm×9.8÷100)=N.m | |||||||||||||||||||
Output velocity :RPM | five hundred | 300 | 200 | 150 | one hundred twenty | one hundred | seventy five | 60 | 50 | thirty | 20 | fifteen | 10 | 7.five | 6 | five | 3 | |||
Speed ratio | 50Hz | 3 | five | seven.five | 10 | 12.5 | fifteen | twenty | twenty five | 30 | 50 | 75 | 100 | one hundred fifty | two hundred | 250 | three hundred | 500 | ||
60Hz | 3.six | 6 | 9 | fifteen | eighteen | thirty | 36 | sixty | ninety | 120 | a hundred and eighty | 300 | 360 | 600 | ||||||
Permitted torque |
4W | kg.cm | .sixty six | 1.1 | 1.7 | two.2 | 2.7 | 3.three | 4.4 | five.four | 6.five | 10.seven | 15 | 20 | twenty five | twenty five | twenty five | twenty five | twenty five | |
6W | kg.cm | one. | 1.six | two.five | 3.three | 4.one | 5 | six.6 | eight.one | 9.seven | 16 | 23 | 25 | twenty five | 25 | 25 | 25 | twenty five | ||
10W | kg.cm | one.7 | 2.7 | 4.two | five.5 | six.eight | eight.3 | eleven | thirteen.five | 16 | twenty five | twenty five | twenty five | twenty five | 25 | 25 | 25 | 25 | ||
Note: Velocity figures are dependent on synchronous velocity, The actual output speed, below rated torque circumstances, is about ten-twenty% significantly less than synchronous speed, a grey background implies output shaft of geared motor rotates in the same path as output shaft of motor. A white track record implies rotates rotation in the reverse path. | ||||||||||||||||||||
Drawing is for normal screw hole, If want by way of gap, terminal box, or digital magnet brake, need to inform the seller.
Simple tech info: | Retail price: |
Motor type: AC gear motor | Insulation Class:E |
Motor content:Aluminum ,Copper,Metal | IP quality:IP44 |
Rotation:CW/CCW reversible | Doing work style:S1 |
Frequency: 50Hz/60Hz | Running temperature selection: -ten °C~+40°C |
HS Code:8501400000 | Functioning relative humidity: 95% Beneath |
Relationship Diagram:
Be aware
Technical specs for reference only.
Shaft dimension and requirements(voltage,torque,pace,and many others) can be CZPT.
Welcome your go to and enquiry to our factory!