Silent, stable and reliable for lengthy lifestyle procedure
1.Diameters: 42mm
two.Lengths: forty.5mm60.5mm80.5mm
three.Ongoing torques: .063Nm0.125Nm0.185Nm
four.Electricity: 26W/52W/77W
five.Speeds up to 4000rpm4000rpm4000rpm
6.Environmental conditions: -ten~+40°C
7.Amount of poles/period:8/3
eight.Mangnet materials:Sintered NdFeB
9.Insulation class:B
ten.Optional: digital drivers, encoders and gearheads, as well as Corridor result resolver and sensorless suggestions
eleven.We can design the special voltage and shaft, and so on
Product | 42ZWX01 | 42ZWX02 | 42ZWX03 | |
Voltage | V | 24 | ||
No load velocity | rpm | 5000 | 5000 | 5000 |
Rated torque | Nm | .063 | .a hundred twenty five | .185 |
Rated speed | rpm | 4000 | 4000 | 4000 |
Rated recent | A | one.65 | 3.40 | 4.50 |
Torque(max) | Nm | .189 | .375 | .500 |
At Torque(max)Present | A | four.4 | nine.0 | 11.5 |
Rotor inertia | Kgmm² | five.2 | 9.three | 13.4 |
Back-EMF constant | V/krpm | three.17 | three.thirteen | three.28 |
Torque Continual | Nm/A | .045 | .044 | .047 |
Resistance(20ºC) | ohm | one.forty two | .73 | .39 |
Bodyweight | Kg | .29 | .47 | .65 |
L1 | mm | 40.5 | 60.5 | eighty.5 |
Rotor:La | mm | 20 | 40 | 60 |
Typical variety of shaft