parameters | |
VOLTAGE | 36V |
RATED POWER | 250W |
RPM | 350 |
MAX TORQUE | 42N.m |
Effectiveness | ≥80% |
Place | REAR |
CONSTRUCTION | GEAR DRIVE |
RIM SPECIFICATION | 26/28 |
BRAKE | DISC BRAKE |
Bodyweight(KG) | 2.9 |
PACKAGE SIZE(CM) | CZPT |
Controller | Tube 9 /20A |
by ep | Dec 2, 2020 | Product Catalog
parameters | |
VOLTAGE | 36V |
RATED POWER | 250W |
RPM | 350 |
MAX TORQUE | 42N.m |
Effectiveness | ≥80% |
Place | REAR |
CONSTRUCTION | GEAR DRIVE |
RIM SPECIFICATION | 26/28 |
BRAKE | DISC BRAKE |
Bodyweight(KG) | 2.9 |
PACKAGE SIZE(CM) | CZPT |
Controller | Tube 9 /20A |
As one of leading cyclo motors manufacturers, suppliers and exporters of mechanical products, We offer cyclo motors and many other products.
Please contact us for details.
Manufacturer supplier exporter of cyclo motors