CZPT information
- 8 poles with a few phase
- 18 slots layout for minimal cogging
- Encoder CZPT
- Insulation course B, greater insulation class on ask for
- Sintered Neo Magnet
- IP 65 course CZPT
Specs
Specification | ME110AS200 |
Source voltage(reference) | 310V DC |
Rated steady torque | four.04Nm |
Rated pace at cont torque | 3000rpm |
Rated ongoing stall recent | six.15A |
Rated steady output electrical power | 1267W |
Rated peak torque | 12.38Nm |
Rated peak current | 18.41A |
Torque continual | .7059Nm/A |
Ke (voltage consistent) | seventy three.88V/krpm |
Terminal resistance | 1.3Ω |
Inductance | 5mH |
Insulation course | B |
Rotor inertia | 5.40E-04kg.m² |
Bodyweight | 4.5kg |
Duration | 152mm |
Mechanical
Characteristic diagram
Particular shaft and other mechanical attribute optional.