Higher Voltage Silicone Rubber Fiberglass Braided Sleeves
Sunbow Insulating UL 10mm Pink inner silicone rubber outside the house fiberglass Silicone Rubber
Fiberglass Sleeving
Usage
SB-SGS-eight sleeving with its excellent dielectric energy, flexibility and flame retarding homes make it high performance traits. It can be extensively utilised in insulated or partially insulated conductors, bus bars, part leads, or assemblies of electrical parts and so forth.
Specification
Item | Performance | Notice | |
Dielectric breakdown voltage KV AC | Least average | ≥8. | Ahead of aged |
Least solitary stage | ≥6. | ||
Minimal regular | ≥4. | 6 HRS* 245±5ºC 245±5ºC 6HRS Ageing |
|
Least one level | ≥3. | ||
Thermal endurance | No indicator of crack | Alright | six HRS* 245±5ºC 245±5ºC 6HRS Aging |
Fire resistance | VW-1 | Ok | UL 1441 |
Dimension
Within Diameter | Wall thickness (mm) | CZPT deal (m/roll) | |
Nominal (mm) | Tolerance (mm) | ||
φ1. | +.2, -.1 | ≥0.47 | two hundred |
φ1.five | +.2, -.1 | ≥0.forty seven | 200 |
φ2. | +.2, -.one | ≥0.47 | two hundred |
φ2.5 | +.3, -.one | ≥0.52 | two hundred |
φ3. | +.three, -.one | ≥0.fifty two | 200 |
φ4. | +.three, -.one | ≥0.fifty two | two hundred |
φ4.5 | +.three, -.one | ≥0.sixty one | a hundred |
φ5. | +.3, -.1 | ≥0.sixty one | 100 |
φ6. | +.three, -.1 | ≥0.61 | 100 |
φ7. | +.3, -.one | ≥0.66 | one hundred |
φ8. | +.three, -.1 | ≥0.sixty six | one hundred |
φ9. | +.3, -.1 | ≥0.76 | a hundred |
φ10. | +.3, -.one | ≥0.seventy six | 100 |
φ12. | +1., -1. | ≥0.seventy six | 50 |
Package
Packing by rolls or reduce on ask for.
Color
CZPT coloration is white, other coloration CZPT on ask for.
Remember to Get in touch with Us
Miss:Monroe
Mob: 86~thirteen 0571 88828 13858117778526730325 Fax: 86~571-8822571/8822 0571 -26664908
http://e.kangliyuankeji.com/